free web hosting | free website | Business WebSite Hosting | Free Website Submission | shopping cart | php hosting

home | news | features | fiction | reviews | tv ratings | mail

BUFFY THE VAMPIRE SLAYER: SKY ONE RATINGS

This page carries details of every first-run Buffy episode shown on Sky One since its debut in January 1998.

The first six seasons were shown in five blocks:

The series' initial timeslot was 8pm on Saturdays, where Welcome to the Hellmouth through to Bewitched, Bothered and Bewildered were shown from January to July 1998. The series was then pulled because of poor ratings, returning in May 1999 with a run of eight repeats before Passion was shown on 16 July. This second run ran through to 26 November 1999 when Graduation Day, Parts 1 and 2 were shown. Season four then arrived in January 2000, running through to May, and since then early January has been Buffy's regular start date on Sky One.

Since the last couple of years have seen Sky repeat Buffy on several occasions, for reasons of clarity I've removed the repeats ratings that used to feature here. The ratings for the repeats from What's My Line? Part 1 through to Bewitched, Bothered and Bewildered have, however, been retained since these were shown as part of a run of new episodes.

After a couple of years of being shown on Friday nights, season 6 was broadcast at 8pm on Thursday nights. This scheduling continued for season 7.

No. Episode
TX Date
Viewers (m)
Pos
7.08 Sleeper
06.03.03
0.97
2nd
7.07 Conversations With Dead People
27.02.03
0.99
3rd
7.06 Him
20.02.03
0.84
5th
7.05 Selfless
13.02.03
0.97
2nd
7.04 Help
06.02.03
1.03
2nd
7.03 Same Time, Same Place
30.01.03
1.03
2nd
7.02 Beneath You
23.01.03
0.96
3rd
7.01 Lessons
16.01.03
1.17
1st

 

No. Episode
TX Date
Viewers (m)
Pos
6.22 Grave
29.05.02
1.22
1st
6.21 Two To Go
22.05.02
0.95
4th
6.20 Villains
15.05.02
0.92
3rd
6.19 Seeing Red
08.05.02
0.82
1st
6.18 Entropy
01.05.02
0.76
1st
6.17 Normal Again
25.04.02
0.82
1st
6.16 Hell's Bells
18.04.02
0.90
2nd
6.15 As You Were
11.04.02
0.85
1st
6.14 Older and Far Away
04.04.02
0.88
2nd
6.13 Dead Things
28.03.02
0.94
4th
6.12 Doublemeat Palace
21.03.02
1.16
1st
6.11 Gone
14.03.02
1.17
2nd
6.10 Wrecked
07.03.02
1.01
2nd
6.09 Smashed
28.02.02
1.14
1st
6.08 Tabula Rasa
21.02.02
0.68
7th
6.07 Once More, With Feeling
14.02.02
0.82
2nd
6.06 All The Way
07.02.02
0.77
10th
6.05 Life Serial
31.01.02
1.00
1st
6.04 Flooded
24.01.02
0.90
3rd
6.03 Afterlife
17.01.02
0.79
5th
6.01/6.02 Bargaining, Parts 1 & 2
10.01.02
0.78
3rd

Season 5 was again broadcast at 8pm on Friday nights.

No. Episode TX Date Viewers (m) Pos Share
5.22 The Gift 01.06.01 1.11 1st 11.31%
5.21 The Weight of the World 25.05.01 0.57 4th 6.17%
5.20 Spiral 18.05.01 0.62 7th 6.94%
5.19 Tough Love 11.05.01 0.87 1st 9.78%
5.18 Intervention 04.05.01 0.82 2nd 8.77%
5.17 Forever 27.04.01 0.86 2nd 8.83%
5.16 The Body 20.04.01 0.94 2nd= 8.54%
5.15 I Was Made To Love You 13.04.01 0.79 2nd 7.44%
5.14 Crush 06.04.01 0.78 2nd 7.91%
5.13 Blood Ties 30.03.01 0.81 1st 8.90%
5.12 Checkpoint 23.03.01 0.73 4th 7.00%
5.11 Triangle 16.03.01 0.59 8th 5.49%
5.10 Into The Woods 09.03.01 0.78 4th 7.37%
5.09 Listening To Fear 02.03.01 0.85 3rd 9.74%
5.08 Shadow 23.02.01 0.81 3rd 7.77%
5.07 Fool For Love 16.02.01 0.85 3rd 8.25%
5.06 Family 09.02.01 0.68 9th 6.50%
5.05 No Place Like Home 02.02.01 0.83 3rd 7.58%
5.04 Out Of My Mind 26.01.01 0.77 2nd 7.19%
5.03 The Replacement 19.01.01 0.75 4th 7.11%
5.02 Real Me 12.01.01 0.97 2nd 9.20%
5.01 Buffy vs. Dracula 05.01.01 1.05 2nd= 9.60%

Season 4 was broadcast at 8pm on Friday nights, with the exception of Restless, which aired on a Sunday, just two days after the previous episode Primeval.

No. Episode TX Date Viewers (m) Pos
4.22 Restless 28.05.00 0.69 10th
4.21 Primeval 26.05.00 0.84 3rd
4.20 The Yoko Factor 19.05.00 0.76 7th
4.19 New Moon Rising 12.05.00 0.60 9th
4.18 Where the Wild Things Are 05.05.00 0.65 8th=
4.17 Superstar 28.04.00 0.68 7th
4.16 Who Are You? 21.04.00 0.51 19th
4.15 This Year's Girl 14.04.00 0.70 9th
4.14 Goodbye, Iowa 07.04.00 0.62 11th
4.13 The I in Team 31.03.00 0.76 5th
4.12 A New Man 24.03.00 0.74 5th
4.11 Doomed 17.03.00 0.55 17th
4.10 Hush 10.03.00 0.74 10th
4.09 Something Blue 03.03.00 0.76 6th
4.08 Pangs 25.02.00 0.82 4th
4.07 The Initiative 18.02.00 0.63 14th
4.06 Wild at Heart 11.02.00 0.77 5th
4.05 Beer Bad 04.02.00 0.84 5th
4.04 Fear, Itself 28.01.00 0.57 13th
4.03 The Harsh Light of Day 21.01.00 0.58 7th
4.02 Living Conditions 14.01.00 0.71 7th
4.01 The Freshman 07.01.00 0.66 8th

From Homecoming onwards, we've got the episodes' position in the Sky One weekly Top 10 instead of the audience share. 

No. Episode TX Date Viewers Pos
3.22 Graduation Day, Part 2 26.11.99 0.52 million 16th
3.21 Graduation Day, Part 1 26.11.99 0.57 million 14th
3.20 The Prom 19.11.99 0.47 million 18th
3.19 Choices 18.11.99 0.49 million 16th
3.18 Earshot 12.11.99 0.59 million 5th
3.17 Enemies 11.11.99 0.55 million 8th
3.16 Doppelgangland 04.11.99 0.51 million 11th
3.15 Consequences 29.10.99 0.38 million -
3.14 Bad Girls 28.10.99 0.46 million 20th
3.13 The Zeppo 22.10.99 0.38 million -
3.12 Helpless 21.10.99 0.37 million -
3.11 Gingerbread 15.10.99 0.39 million -
3.10 Amends 14.10.99 0.32 million -
3.09 The Wish 08.10.99 0.35 million -
3.08 Lovers Walk 07.10.99 0.36 million -
3.07 Revelations 01.10.99 0.34 million -
3.06 Band Candy 24.09.99 0.32 million -
3.05 Homecoming 17.09.99 0.31 million 20th

On 22 March 1999, Planet Buffy was the first site with the news that we'd waited to hear - Buffy was coming back, with eight season two repeats before we finally got to see the long-delayed Passion.

No. Episode TX Date Viewers Share
3.04 Beauty and the Beasts 10.09.99 0.309 million 3.8%
3.03 Faith, Hope and Trick 03.09.99 0.345 million 4.8%
3.02 Dead Man's Party 27.08.99 0.316 million 4.5%
3.01 Anne 20.08.99 0.446 million 6.6%
2.22 Becoming, Part 2 13.08.99 0.325 million 4.6%
2.21 Becoming, Part 1 13.08.99 0.426 million 6.3%
2.20 Go Fish 06.08.99 0.299 million 4.5%
2.19 I Only Have Eyes For You 30.07.99 0.384 million 6.5%
2.18 Killed By Death 23.07.99 0.400 million 6.3%
2.17 Passion 16.07.99 0.420 million 5.7%
2.16 Bewitched, Bothered and Bewildered 09.07.99 0.305 million 4.7%
2.15 Phases 09.07.99 0.345 million 5.7%
2.14 Innocence 02.07.99 0.368 million 5.4%
2.13 Surprise 25.06.99 0.396 million 5.9%
2.12 Bad Eggs 18.06.99 0.351 million 5.4%
2.11 Ted 11.06.99 0.403 million 5.5%
2.10 What's My Line? Part 2 04.06.99 0.298 million 3.9%
2.09 What's My Line? Part 1 28.05.99 0.446 million 6.3%

Buffy arrived in the UK at 8pm on 3 January 1998, to a less than ecstatic response.  Ratings for the first 28 episodes were variable to say the least, with the pivotal season one episode Angel pulling in just over 100,000 viewers.  

Although ratings increased towards the end of the run - Bewitched, Bothered and Bewildered was the most watched episode and it and the preceding Phases pulled in the largest audience share - the series' fate had been sealed by the poor ratings earlier on in the run, and Buffy disappeared from Sky One for 10 months.

No. Episode TX Date Viewers Share
2.16 Bewitched, Bothered and Bewildered 11.07.98 0.347 million 5.0%
2.15 Phases 04.07.98 0.329 million 5.0%
2.14 Innocence 27.06.98 0.241 million 3.6%
2.13 Surprise 20.06.98 0.235 million 4.0%
2.12 Bad Eggs 13.06.98 0.239 million 3.0%
2.11 Ted 06.06.98 0.270 million 4.3%
2.10 What's My Line? Part 2 30.05.98 0.222 million 3.5%
2.09 What's My Line? Part 1 23.05.98 0.163 million 2.5%
2.08 The Dark Age 16.05.98 0.154 million 2.8%
2.07 Lie to Me 09.05.98 0.122 million 1.9%
2.06 Halloween 02.05.98 0.205 million 3.1%
2.05 Reptile Boy 25.04.98 0.245 million 3.7%
2.04 Inca Mummy Girl 18.04.98 0.213 million 2.8%
2.03 School Hard 11.04.98 0.118 million 1.5%
2.02 Some Assembly Required 04.04.98 0.289 million 3.9%
2.01 When She Was Bad 28.03.98 0.208 million 2.9%
1.12 Prophecy Girl 21.03.98 0.226 million 3.2%
1.11 Out of Mind, Out of Sight 14.03.98 0.306 million 4.1%
1.10 Nightmares 07.03.98 0.157 million 2.2%
1.09 The Puppet Show 28.02.98 0.151 million 1.8%
1.08 I, Robot...You, Jane 21.02.98 0.276 million 3.4%
1.07 Angel 14.02.98 0.108 million 1.3%
1.06 The Pack 07.02.98 0.151 million 1.9%
1.05 Never Kill a Boy on the First Date 31.01.98 0.194 million 2.5%
1.04 Teacher's Pet 24.01.98 0.306 million 3.8%
1.03 The Witch 17.01.98 0.283 million 3.5%
1.02 The Harvest 10.01.98 0.306 million 3.9%
1.01 Welcome to the Hellmouth 03.01.98 0.277 million 3.4%

BACK TO THE TOP